![]()
Administrative management
Contracts subject to administrative law
Currently there is no contract subject to administrative law.
Management Orders
There is currently no management commission.
Tax Agreements
| DATE | AGREEMENT | INTERVENING PARTIES WITH CGAE |
DOCUMENTATION | DURATION | MODIFICATIONS MADE | ECONOMIC OBLIGATIONS |
|---|---|---|---|---|---|---|
| 17/08/2020 | Collaboration agreement between the Ministry of Economy and Finance of the Community of Castilla y León and the Consejo General de la Abogacía Española, for the electronic presentation of tax self-assessments and collection documents on behalf of third parties. Extension 04/06/2024 |
Ministry of Economy and Finance of the Community of Castilla y León | German High user Extension |
Four years and will take effect from the day of its signature, and the signatories may unanimously agree, at any time prior to its expiration, an express extension for a period of up to four years or its termination. | Are not contemplated | |
| 13/07/2022 | Social collaboration agreement between the Department of Economy, Finance and Employment of the Community of Madrid and the Consejo General de la Abogacía Española for the telematic presentation on behalf of third parties of tax returns corresponding to taxes managed by the Community of Madrid. | Ministry of Economy, Finance and Employment of the Community of Madrid | German Application for membership |
One year from that date and it will be automatically and tacitly extended for equal periods, unless it is denounced by any of the parties, expressing their willingness to resolve it two months in advance of the end date of the initially agreed term or of any of the their automatic extensions | Are not contemplated | |
| 27/06/2023 | Collaboration agreement between the Government of La Rioja and the Consejo General de la Abogacía española for the electronic filing of tax returns or self-assessments and online payments on behalf of third parties" | Ministry of Finance and Public Administration of the Government of La Rioja | German Data transfer authorization |
Four years, and the signatories may agree before the expiration of the term to an express extension for a period of up to four additional years or its termination. | Are not contemplated | |
| 11/03/2024 | Collaboration Agreement with the Ministry of Finance and Public Administration of the Autonomous Community of Extremadura for the use of the Telematic Presentation and Payment Platform of the Government of Extremadura | Ministry of Finance and Public Administration of the Autonomous Community of Extremadura | German Model 778 |
Four years, with the possibility of express extension for unanimous agreement of the parties, before the end of the planned validity period |
Are not contemplated | |
| 18/03/2024 | Social collaboration agreement for the use of the electronic payment and presentation platform of the Administration of the Autonomous Community of Cantabria with Colleges and Professional Associations | Cantabrian Tax Administration Agency | German Application for membership Emouro Instructions Self-assessment instructions for estates |
Five years from its signature, extendable for a period of up to five additional years at any time before the end of the initial planned term | Are not contemplated | |
| 20/03/2024 | Social collaboration agreement, adapted to the standard agreement, signed by the Tax Agency of the Region of Murcia and the CGAE, for the presentation and payment of self-assessments, as well as for the telematic presentation of other documents with tax significance on behalf of third parties | Tax Agency of the Region of Murcia | German Excel Data transfer authorization |
Four years and the signatories of the agreement may unanimously agree to extend it for a period of four additional years before the end of the validity period. | Are not contemplated | |
| 25/04/2024 | Collaboration agreement between the Galician Tax Agency and the Consejo General de la Abogacía Española for the application of new information technologies in tax management procedures | Galician Tax Agency | German Registration request |
Four years from the date of its signature. At any time before the end of the period provided above, the parties may unanimously agree to its extension for a period of up to four additional years or its termination. | Are not contemplated | |
| 19/05/2024 | Collaboration agreement between the Ministry of Finance, Public Administrations and Digital Transformation and the Consejo General de la Abogacía Española, for the electronic presentation of self-assessments, self-declarations, communications and other tax documents on behalf of third parties | Ministry of Finance, Public Administrations and Digital Transformation of Castilla-La Mancha | German Subsequent Procedures Excel Data transfer |
Duration of four years, which may be expressly extended for a period of up to four additional years, unless denounced by any of the parties. | Are not contemplated | |
| 21/05/2024 | Collaboration agreement between the Tax Agency of the Balearic Islands and the Consejo General de la Abogacía Española related to the payment and presentation of tax returns and documents electronically through the Portal of said Agency on behalf and on behalf of third parties. | Balearic Islands Tax Agency | German Authorization request |
Four years from the date of its signature, the initial validity of the Agreement will be 4 years from its signature, and its extension may be agreed upon for a maximum period of 4 years at any time prior to the end of the validity period. | Are not contemplated | |
| 12/07/2024 | Collaboration Agreement between the Valencian Tax Agency, La Sociedad Infraestructures i Serveis de Telecomunicacions i Certificació, SAU (ISTEC) and the Consejo General de la Abogacía Española, in relation to the telematic presentation of documents with tax significance before the Valencian Tax Agency
|
Valencian Tax Agency | German Representation Management Model Individualized model |
Four years, with the possibility of unanimously agreeing to extend it for a period of up to four additional years. | Are not contemplated | |
| 23/12/2025 | Social collaboration agreement with the Andalusian Tax Agency for the presentation and payment of self-assessments, as well as for the presentation of declarations, communications or any other document with tax implications through the use of electronic, computer and telematic techniques and means on behalf of third parties
|
Andalusian Tax Agency | German Adhesion Document Administrators' Guide |
Four years, which may be extended for an additional four years, if so expressly agreed by both parties at any time prior to its termination | Are not contemplated | |
| 30/01/2026 | Agreement between the Public Entity for Tax Services of the Principality of Asturias and the Consejo General de la Abogacía Española, for the presentation and payment, where applicable, of self-assessments and declarations, as well as for the presentation of communications or any other document with tax implications through the use of electronic, computer and telematic techniques and means on behalf of third parties. | Public Entity Tax Services Principality of Asturias | German Adhesion Document |
This agreement will have a validity of four years, taking effect from the day following its signature and may be extended annually for up to a maximum period of four additional years by express agreement of both parties, provided that the extension is adopted before the expiration | Are not contemplated |
Agreements
| DATE | AGREEMENT | INTERVENING PARTIES WITH CGAE |
DURATION | MODIFICATIONS MADE | ECONOMIC OBLIGATIONS |
|---|---|---|---|---|---|
| 25/04/2005 | Establishment of a relationship of trust in the certificates issued by the Certification Authority of the Legal Profession (ACA) | Red.es | 1 year automatically renewable | Are not contemplated | |
| 07/03/2007 | Collaboration in cadastral management | General Directorate of the Cadastre of the Ministry of Economy and Finance | 1 year renewable annually tacitly | Are not contemplated | |
| 15/10/2007 | Obtaining certain telematic information from applicants for Legal Aid | General Treasury of Social Security | 1 year automatically renewable | Are not contemplated | |
| 20/10/2009 | Collaboration electronically to obtain requests for free legal assistance | National Institute of Social Security Social Institute of the Navy | 1 year extendable for annual periods automatically | ADDENDUM OF 17/12/2012. Expansion of collaboration by telematic means to obtain requests for free legal assistance to information on non-contributory pensions | Are not contemplated |
| 17/02/2010 | Collaboration in training and other activities | Consejo General del Poder Judicial (CGPJ) | Indefinite | Are not contemplated | |
| 04/10/2010 | Technological cooperation and free legal assistance | Ministry of the Presidency | 1 year tacitly renewable | Are not contemplated | |
| 17/05/2011 | Collaboration so that in the access to the information of practicing lawyers, the normalization of data of practicing lawyers in matters of procedural management can be obtained | Consejo General del Poder Judicial (CGPJ) | 1 year extendable for annual periods automatically | Are not contemplated | |
| 19/05/2011 | Collaboration in technological matters and free legal assistance | Ministry of Justice | 1 year tacitly renewable | Are not contemplated | |
| 21/12/2011 | Collaboration to promote clarity of legal language | Royal Spanish Academy Ministry of Justice Fiscalía General del Estado Royal Academy of Jurisprudence and Legislation Consejo General of Attorneys Conference of Deans and Deans of the Faculties of Law |
1 year tacitly renewable | Are not contemplated | |
| 03/12/2012 | Constitution of the "Justice for All" platform | UGT Council of Consumers and Users CCOO CIEF USE |
Indefinite | Are not contemplated | |
| 11/07/2013 | Transfer of information of a tax nature in free legal assistance procedures | Tax Agency | 1 year automatically renewable by annuities as of December 31 of each year | Are not contemplated | |
| 09/06/2014 | Collaboration in technological matters | Ministry of Justice | 2 years automatically renewable | Are not contemplated | |
| 29/10/2014 | Promotion and dissemination of Mediation | Superior Council of Chambers of Commerce and, Industry and Navigation Consejo General Notary Public | 1 year automatically renewable by annuities | Are not contemplated | |
| 11/03/2015 | Collaboration to promote cybersecurity | National Institute of Cybersecurity of Spain, SA (INCIBE) | 1 year automatically renewable for annual periods | Are not contemplated | |
| 25/07/2017 | Electronic submission of applications for Spanish nationality by residence on behalf of the interested parties | Ministry of Justice | 1 year unanimously renewable according to art. 49 of Law 40/2015 | Are not contemplated | |
| 15/02/2018 | Establishment of points of attention to the entrepreneur integrated in the CIRCE network | Directorate General for Industry and Small and Medium Enterprises of the Ministry of Economy, Industry and Competitiveness | 4 years in the Making | Are not contemplated | |
| 25/04/2018 | Agreement to ensure the welfare and protection of consumers | Council of Consumers and Users | Annual - made indefinite by the 2019 addendum | ADDENDUM of 25/06/2019: extension of the agreement | Are not contemplated |
| 08/07/2019 | Collaboration within the framework of the professional aptitude assessment test for access to the profession of lawyer | Ministry of Justice | Indefinite | It is not contemplated | |
| 31/07/2019 | Free distribution of electronic publications through the Digital Library of the Ministry | Ministry of the Presidency, Relations with the Courts and Equality | 4 years extendable for equal periods expressly | It is not contemplated | |
| 19/09/2019 | Transfer of information of a tax nature in free legal assistance procedures | Tax Agency | 4 years, expressly extendable for a period of 4 additional years | Are not contemplated | |
| 24/09/2019 | Collaboration in the care of people whose data has been obtained and disseminated illegitimately | Spanish Agency for Data Protection | 4 years, expressly extendable for a period of 4 additional years | Are not contemplated | |
| 27/09/2019 | Obtaining certain information electronically from applicants for Legal Aid | General Treasury of Social Security | 4 years, extendable for another 4 years expressly. 8 year limit | ADDENDUM OF 10/10/2023. Modifying addendum and extension of four more years to the agreement to obtain certain information electronically from applicants for legal aid | Are not contemplated |
| 16/10/2019 | Organization and provision of the orientation and legal assistance service to inmates of centros penitenciarios and social insertion centers. | Secretary of State for Penitentiary Institutions of the Ministry of the Interior | 4 years, extendable for another 4 years expressly. 8 year limit | Are not contemplated | |
| 25/02/2020 | Authorization for the electronic submission of applications for Spanish nationality by residence on behalf of the interested parties | Ministry of Justice | 4 years, expressly extendable for a period of 4 additional years | Extension addendum, BOE 18/03/2024, for 4 years | Are not contemplated |
| 15/04/2020 | Completion of administrative procedures and document management electronically | Ministry of Territorial Policy and Public Function | 4 years extendable for another 4 years expressly, Limit of 8 years | Modification and extension addendum, BOE 04/04/2024, for 4 years | Are not contemplated |
| 20/07/2020 | Collaboration Agreement on Data Transmission for the Substitution of Paper Certificates in Free Legal Assistance Procedures | Employment Institute Public State Employment Service - INEM | Indefinite | Are not contemplated | |
| 24/07/2020 | Intrajudicial mediation | Consejo General del Poder Judicial (CGPJ) | 4 years in the Making | Are not contemplated | |
| 17/09/2020 | Educational Cooperation Agreement for Internships in Collaborating Entities | IMF International Business Bar | One year automatically extendable for annual periods | Are not contemplated | |
| 24/11/2020 | General Collaboration Protocol for the Inclusion of Contents within the Digital Library of Lawyers | State official newsletter | One year automatically extendable for 4-year annual periods | Are not contemplated | |
| 18/03/2021 | Agreement for the transfer of information on public social benefits in free legal aid procedures. | National Institute of Social Security | 4 years, expressly extendable for another equivalent period (with the signing of a new extension) | ||
| 29/03/2021 | Collaboration in cadastral management | General management of the Cadastre of the Secretary of State for Finance |
Valid until 25 March of 2022, tacitly extending for successive annual periods, as long as it is not reported |
||
| 29/03/2021 | Framework collaboration agreement between the vice-presidency of the Castilla La Mancha Community Board for the inclusion of content within the Digital Library of Lawyers | Board of Communities of Castilla La Mancha | 2 years extendable | ||
| 08/04/2021 | Agreement for the implementation of the videoconference communication system between Bar Associations and the penitentiary center | General Secretariat of Penitentiary Institutions | Until 8/04/2025 | Upgrade cost of the CGAE computer application Estimated "prison passes" at € 26.334; General Secretariat of Penitentiary Institutions, ordinary expenses to facilitate the videoconference communication system with the Bar Associations estimated at 503.438,00 euros in the years 2021 and 2022, |
|
| 28/04/2021 | Adhesion agreement for the free dissemination of electronic publications through the Digital Library | Ministry of Equality | Until 21/07/2023 | Adherence to the agreement signed on July 31, 2019 between the Ministry of the Presidency, Relations with the Courts and Equality and the CGAE for the free dissemination of electronic publications through the CGAE Digital Library | |
| 31/05/2021 | Framework Collaboration Agreement for the inclusion of content within the Digital Library | Department of the Presidency, Public Function and Equality of the Autonomous Community of the Balearic Islands and the Fundació de L'Ilustre Collegi D'Advocats de Les Illes Balears | Until December 2022, tacitly extendable for equal periods of time. |
||
| 22/06/2021 | Adhesion agreement for the free dissemination of electronic publications through the Digital Library | Ministry of Interior | Until 31/07/2023 | Adherence to the agreement signed on July 31, 2019 between the Ministry of the Presidency, Relations with the Courts and Equality and the CGAE for the free dissemination of electronic publications through the CGAE Digital Library | |
| 20/07/2021 | Adhesion agreement for the free dissemination of electronic publications through the Digital Library | Center for Energy, Environmental and Technological Research, OA, MP (CIEMAT) | According to initial agreement | Accession to the Agreement of August 6, 2019 signed between the Ministry of the Presidency, Relations with the Courts and Equality and the CGAE for the free diffusion of electronic publications through the CGAE Digital Library |
|
| 01/03/2022 | Collaboration Agreement between the Pro Royal Spanish Academy Foundation and the Consejo General de la Abogacía Española | Pro Royal Spanish Academy Foundation | 1 year. Necessary renewal in writing. | ||
| 09/03/2022 | Adherence agreement of ICEX Spain Export and Investment, EPE, of the Ministry of Industry, Trade and Tourism, signed on July 31, 2019 between the Ministry of the Presidency, Court Relations and Equality and the Consejo General de la Abogacía Española for the free dissemination of electronic publications through the Digital Library of said institution | ICEX - Spanish Institute for Foreign Trade | |||
| 14/03/2022 | Collaboration Agreement between the Official Chamber of Commerce, Industry and Services of Valladolid and the CGAE | Official Chamber of Commerce, Industry and Services of Valladolid | 1 year, automatically extended annually unless it is resolved by mutual agreement of the parties or by complaint of any of them by means of prior notice | ||
| 14/03/2022 | Collaboration Agreement for the Exchange of all kinds of useful information for the exercise of the functions of both professions and specifically, the access of the CGN to the census of legal professionals, the notarial legitimation of the electronic signature of the lawyers and the practicing lawyers in their professional activities | Consejo General Notary Public | 1 year tacitly extendable for annual periods | ||
| 29/03/2022 | Collaboration Framework Agreement between the CGAE and Plena Institución España | Full Inclusion Spain | 4 years. Unless the parties object two months before its completion, it will be understood to be successively automatically renewed. | ||
| 15/07/2022 | Social Collaboration Agreement for the Telematic Presentation by Third Parties of Tax Declarations corresponding to Taxes managed by the Community of Madrid | Ministry of Economy, Employment and Finance of the Community of Madrid | 1 year tacitly extendable for annual periods | ||
| 01/09/2022 | Collaboration Agreement, Initiatives and Activities related to improving the quality of life of people with autism spectrum disorders, their families and professionals who intervene to achieve it | Autism Confederation Spain | 1 year tacitly extendable for annual periods | ||
| 30/03/2023 | Framework Collaboration Agreement between the Consejo General de la Abogacía Española, the Spanish Committee of Representatives of People with Disabilities (CERMI) and the ONCE Foundation for cooperation and social inclusion of people with disabilities | Spanish Committee of Representatives of People with Disabilities (CERMI) and the ONCE Foundation | 2 years automatically extendable for equal periods | Replaces the previous February 6, 2008 | |
| 10/02/2023 | Collaboration agreement between the Foundation Abogacía Española and the Motril Human Rights and Immigration Association | Abogacía Española Foundation Española and the Motril Human Rights and Immigration Association | The Foundation contributes 4.000 E. to the Association | ||
| 13/04/2023 | Collaboration agreement between the CGAE and Tirant Lo Blanch | CGAE and Tirant Lo Blanch | Three years extendable for periods of two years. | ||
| 15/05/2023 | Collaboration agreement between the CGAE and the Aranzadi Foundation and the ICAB for the dissemination of studies on equality in the field of Law | CGAE and the Aranzadi Foundation and the ICAB | June 30, 2024 with a silent extension of one more year | ||
| 18/05/2023 | Memorandum of understanding between the Jordanian Bar Association and the CGAE | Jordan Bar Association and CGAE | No deadline | ||
| 24/05/2023 | Collaboration agreement between CGAE and the foundation Mutualidad de la Abogacía for the co-organization of an elderly protection training | CGAE and the Foundation Mutualidad de la Abogacía | Until December 31, 2023 | ||
| 12/07/2023 | Collaboration agreement between CGAE and Banco Sabadell | CGAE and Banco Sabadell | 1 year | Payment of 15.500 Euros plus VAT by Banco Sabadell | |
| 27/09/2023 | Collaboration framework between the CGAE and the Spanish Consumer Association | Spanish Consumer Association | One year | None | None |
| 24/10/2023 | Collaboration framework between the CGPJ and the CGAE | CGPJ | Four years | None | None |
| 24/10/2023 | Collaboration agreement | Sepín Legal Editorial | Until July 31, 2027 | None | 3.250 euros per month + VAT from July 2023 charges the CGAE |
| 13/02/2024 | Collaboration agreement between the Body for the Prevention of Money Laundering of the Legal Profession and the company Iterita | Body for the Prevention of Money Laundering of the Legal Profession and the Iterita society | In force until the fulfillment of the commitments assumed | None | None |
| 23/04/2024 | Collaboration agreement between Banco de Santander and the CGAE | Banco de Santander and CGAE | 1 year | None | 20,000 euros that Banco de Santander will pay to the CGAE |
| 30/04/2024 | Collaboration agreement between the Galician Tax Agency and the CGAE for the application of new computer technologies in tax management procedures | AT of Galicia and CGAE | 4 years in the Making | None | None |
|
|
Collaboration agreement between the Valencian Tax Agency, the company Infrastructures and Telecommunication Services and Certification SAU (ISTEC) and the CGAE in relation to the electronic submission of documents with electronic significance. | Valencian Tax Agency, ISTEC | 4 years in the Making | None | None |
| 27/06/2024 | Framework agreement for collaboration between the Constitutional Court and the CGAE | Constitutional Court and the Consejo General de la Abogacía Española | 4 years in the Making | None | None |
| 01/10/2024 | Collaboration Agreement 19th Malaga Bar Congress
|
CGAE and the Colegio de la Abogacía de Malaga | From the moment of its signature until the date of completion of the Congress | None | 15.000 euros including taxes |
| 04/02/2025 | Collaboration Agreement between the CGAE and Banco Sabadell | CGAE and Banco Sabadell | One year since the signing of the Agreement | It does not occur | 15.000 euros that the bank must contribute to the CGAE |
| 14/02/2025 | Addendum to the Collaboration Agreement of January 16, 2019 between the CGAE Foundation, the Illustrious Colegio de la Abogacía de Córdoba and the Emet Arco Iris Foundation | Foundation of the CGAE and EMET ARCO IRI | From January 1, 2025 to December 31, 2025 | The agreement reached at the time is being renewed. | 3.000 will be the contribution of the CGAE and 2.000 will be the contribution of the Colegio de Córdoba in favor of the EMET Foundation |
| 02/04/2025 | Agreement between the Ministry of Foreign Affairs, European Union and Cooperation and the CGAE Foundation for counseling Spanish women victims of violence abroad. | Ministry of Foreign Affairs and the CGAE Foundation | 4 years in the Making | It does not occur | None |
| 16/06/2025 | Agreement between the Professional Union and the CGAE (Center for the Promotion of Digital Skills) to join the digital skills training program for professional associations. | Professional Union and CGAE | Until the end of the training project | None | 200.000.000 euros. The breakdown is included in the addendum. |
| 03/09/2025 | Agreement between the College of Property Registrars and the CGAE | College of Property and Commercial Registrars of Spain and the CGAE | 1 year | None | None |
| 11/09/2025 | Collaboration agreement between Francisco de Vitoria University and CGAE | Francisco de Vitoria University and CGAE | Indefinite | None | In your case, through an addendum that will reflect a scholarship or study grant. |
| 14/10/2025 | Educational cooperation agreement for internships between the Rey Juan Carlos University and the CGAE | Rey Juan Carlos University and the CGAE | 4 years in the Making | None | None |
| 25/11/2025 | Difusión de Jurisprudencia constitucional | Centro de estudios políticos y Constitucionales TC y CGAE | 4 años prorrogables 4 años más | None | None |
| 01/12/2025 | Colaboración para elaboración de guías pedagogía de apoyo a la formación y para la impartición de sesiones de formación para formadores | CGAE y Francisco Cabo Orero | 1 diciembre 2025 31 de mayo de 2026 | None | Abono del CGAE de 3000 euros por guia pedagogía . 150 euros por hora de formación. Gastos de desplazamiento |
| 23/12/2025 | CONFILEGAL. Difusión de contenidos jurídicos del CGAE | CGAE y Confilegal | 1 enero 2026 a 31 diciembre 2026 | None | El CGAE abonara 15.000 euros |
| 23/12/2025 | CONFILEGAL.Difusión de contenidos UPRO | CGAE y Confilegal | 1 enero 2026 a 31 diciembre 2026 | None | El CGAE abonara 5 euros por cada alumno que acabe el curso |
| 23/12/2025 | Difusión en «La publicación » medio digital de Confilegal de contenido jurídico | CGAE y Confilegal | 2 years in the Making | None | None |
| 08/01/2026 | Fomento en la aplicación de nuevas tecnologías. Acceso a la guía practica de IA de la Empresa | Aranzadi y CGAE | 1 year | None | None |
| 30/01/2026 | Presentación y abono de autoliquidaciones y otras comunicaciones tributarias | Ente publico servicios tributarios Principado de Asturias y CGAE | 4 years in the Making | None | None |
| 04/02/2026 | Colaboración tecnología jurídica | VLEX Networks SLU y CGAE | 1 year | None | None |
Subsidies
| AMOUNT | YEAR | OBJECTIVE | RECIPIENTS | OBSERVATIONS | ORIGIN |
|---|---|---|---|---|---|
| 528.809 | 2013 | Infrastructure Expenses | CGAE | Total year 2013 | Ministry of Justice |
| 561.405 | 2014 | Infrastructure Expenses | CGAE | Total year 2014 | Ministry of Justice |
| 547.145 | 2015 | Infrastructure Expenses | CGAE | Total year 2015 | Ministry of Justice |
| 536.986 | 2016 | Infrastructure Expenses | CGAE | Total year 2016 | Ministry of Justice |
| 533.349 | 2017 | Infrastructure Expenses | CGAE | Total year 2017 | Ministry of Justice |
| 561.653 | 2018 | Infrastructure Expenses | CGAE | Total year 2018 | Ministry of Justice |
| 584.816 | 2019 | Infrastructure Expenses | CGAE | Total year 2019 | Ministry of Justice |
| 48.968 | 2013 | eurosocial | Fundación | Total year 2013 | FIIAPP - International and Ibero-American Foundation for Administration and Public Policies |
| 74.309 | 2014 | eurosocial | Fundación | Total year 2014 | FIIAPP - International and Ibero-American Foundation for Administration and Public Policies |
| 23.462 | 2015 | eurosocial | Fundación | Total year 2015 | FIIAPP - International and Ibero-American Foundation for Administration and Public Policies |
| 6.500 | 2015 | Ministry of Foreign Affairs | Fundación | Total year 2015 | FIIAPP - International and Ibero-American Foundation for Administration and Public Policies |
| 3.585 | 2016 | Eurosocial / Ministry of Foreign Affairs | Fundación | Total year 2016 | FIIAPP - International and Ibero-American Foundation for Administration and Public Policies |
| 502.682 | 2020 | Infrastructure expenses | CGAE | Total year 2020 | Ministry of Justice |
| 595.173 | 2021 | Infrastructure expenses | CGAE | Total year 2021 | Ministry of Justice |
| 583.918 | 2022 | Infrastructure expenses | CGAE | Total year 2022 | Ministry of Justice |
| 551.800 | 2023 | Infrastructure expenses | CGAE | Total year 2023 | Ministry of Justice |
| 625.616 | 2024 | Infrastructure expenses | CGAE | Total year 2024 | Ministry of Justice |
European Projects Grants
| AMOUNT | PERIOD | PROJECT | ADDRESSEE | OBSERVATIONS | ORIGIN |
|---|---|---|---|---|---|
| 32.728.64 | 2017 - 2019 | MULTILAW | CGAE | 01 Jul 2017 + 24 months | European Commission (DG Justice) |
| 7.647,70 | 2017 - 2019 | EU PRETRIAL RIGHTS | CGAE | 01 Sep 2017 + 20 months | European Commission (DG Justice) |
| 11.38,09 | 2017 - 2019 | TRADATA | CGAE | 15 Nov 2017 + 24 months | European Commission (DG Justice) |
| 10,055,49 | 2018 - 2020 | EU-CoE HELP EU | CGAE | 15 Feb 2018 + 24 months | European Commission (DG Justice) |
| 22.614,09 | 2018 - 2021 | TRAIL 2 | CGAE | 03 Sep 2018 + 30 months | European Commission (DG Justice) |
| 26.960,45 | 2019 - 2021 | Lawyers4rights | CGAE | 01 Jan 2019 + 24 months | European Commission (DG Justice) |
| 17.076,74 | 2019 - 2021 | LAWYEREX | CGAE | 01 Aug 2019 + 24 months | European Commission (DG Justice) |
| 26.378,38 | 2019 - 2022 | EU-CoE HELP EU II | CGAE | 01 Sep 2019 + 30 months | European Commission (DG Justice) |
| 7.651,80 | 2020 - 2022 | crimiLAW | CGAE | 15 Jan 2020 + 24 months | European Commission (DG Justice) |
| 42.338,35 | 2020 - 2023 | LIGHT | CGAE | 01 Dec 2020 + 24 months | European Commission (DG Justice) |
| 48.433,73 | 2020 - 2023 | EULAW | CGAE | 11 Jan 2021 + 24 months | European Commission (DG Justice) |
| 18.949,69 | 2021 - 2024 | CivilLaw | CGAE | 15 Sep 2021 + 30 months | European Commission (DG Justice) |
| 11.319,87 | 2021 - 2024 | TRADATA 2 | CGAE | 1 Nov 2021 + 24 months | European Commission (DG Justice) |
Remuneration
The Presidency and the Members and Members of the Abogacía Española they do not receive any remuneration or compensation
due to abandonment or termination of office. For attending offices or acts of their functions they receive a per diem and travel expenses.
Last update: 24 / 05 / 2026
